
DGD Color, COLOR DIAMOND GRINDING DISCS, Magnetic Backing, Qty 1/BOX
Resin bonded, Color patterns, Consistent and stable removal rate, Excelent edge protection and flatness, Ideal for grinding most ductility materials such as steel, aluminum and composite materials.
| Micron | Color | Part No. | |||
| 8in [203mm] | 10in [254mm] | 12in [305mm] | |||
| 250µm | Green | GDC-08-250 | GDC-10-250 | GDC-12-250 | |
| 125µm | Red | GDC-08-125 | GDC-10-125 | GDC-12-125 | |
| 75µm | Yellow | GDC-08-75 | GDC-10-75 | GDC-12-75 | |
| 30µm | Blue | GDC-08-30 | GDC-10-30 | GDC-12-30 | |
| 15µm | Orange | GDC-08-15 | GDC-10-15 | GDC-12-15 | |
DGD ResBond, RESIN BONDED DIAMOND GRINDING DISCS, PSA Backing, Qty 1/BOX
Resin bonded, high removal rate, Excellent edge protection and flatness, Idea for grinding hard and brittle materials such as ceramics, glass and carbon steel.
| Micron | Part No. | ||
| 8in [203mm] | 10in [254mm] | 12in [305mm] | |
| 165µm | GDR-08-165 | GDR-10-165 | GDR-12-165 |
| 125µm | GDR-08-125 | GDR-10-125 | GDR-12-125 |
| 70µm | GDR-08-70 | GDR-10-70 | GDR-12-70 |
| 45µm | GDR-08-45 | GDR-10-45 | GDR-12-45 |
| 30µm | GDR-08-30 | GDR-10-30 | GDR-12-30 |
| 15µm | GDR-08-15 | GDR-10-15 | GDR-12-15 |
| 9µm | GDR-08-9 | GDR-10-9 | GDR-12-9 |
| 6µm | GDR-08-6 | GDR-10-6 | GDR-12-6 |
| 3µm | GDR-08-3 | GDR-10-3 | GDR-12-3 |
| 0.5µm | GDR-08-05 | GDR-10-05 | GDR-12-05 |
DGD MetBond, METAL BONDED DIAMOND GRINDING DISCS, Stainless-steel Backing, Qty 1/BOX
Metal bonded, Aggressive and efficient removal capability, excellent edge protection and flatness, Idea for grinding hard tough materials such as carbide, ceramics and petrographic samples.
| Micron | Part No. | |||||
| 8in [203mm] | 10in [254mm] | 12in [305mm] | ||||
| 250µm | GDM-08-250 | GDM-10-250 | GDM-12-250 | |||
| 125µm | GDM-08-125 | GDM-10-125 | GDM-12-125 | |||
| 75µm | GDM-08-75 | GDM-10-75 | GDM-12-75 | |||
| 40µm | GDM-08-40 | GDM-10-40 | GDM-12-40 | |||
| 20µm | GDM-08-20 | GDM-10-20 | GDM-12-20 | |||
| 9µm | GDM-08-9 | GDM-10-9 | GDM-12-9 | |||
