QMAXIS oxide polishing suspensions for final step are made in USA.
——AluminaPrep: Alumina polishing suspension
——AluminaDia: Aluminum oxide + polycrystalline diamond
——SilicaPrep: Colloidal silica polishing suspension
——Al-SiPrep: Blend polishing suspension of alumina and colloidal silica
——CeriumPrep: Cerium oxide polishing suspension
订购热线:0086-186-0255-6086

AluminaPrep I, ALUMINA SUSPENSIONS, Sol-Gel AluminaPrep I, 8.5pH, Excellent for minerals, ferrous metals, low melting point alloys, carbides, PCBs, precious metals and electronics. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | 64oz [1.9L] | |||
| AluminaPrep I | White | 0.05µm | PA-005-006 | PA-005-032 | PA-005-064 | |||
AluminaPrep II, ALUMINA SUSPENSIONS, Agglomerated AluminaPrep II, Neutral, Agglomerated alumina suspensions offer higher removal rates than other alumina suspensions of the same size. Excellent for lead, magnesium and their alloys. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | ||||
| AluminaPrep II | White | 0.05µm | PAA-005-006 | PAA-005-032 | ||||
| AluminaPrep II | White | 0.3μm | PAA-03-006 | PAA-03-032 | ||||
| AluminaPrep II | White | 1μm | PAA-1-006 | PAA-1-032 | ||||
AluminaPrep III, ALUMINA SUSPENSIONS, De-agglomerated AluminaPrep III, Neutral, De-agglomerated alumina suspensions offer better surface finish than other alumina suspensions of the same size. Used on most metals and minerals. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | ||||
| AluminaPrep III | White | 0.05µm | PAD-005-006 | PAD-005-032 | ||||
| AluminaPrep III | White | 0.3μm | PAD-03-006 | PAD-03-032 | ||||
| AluminaPrep III | White | 1μm | PAD-1-006 | PAD-1-032 | ||||
AluminaDia, ALUMINA SUSPENSIONS, Aluminum Oxide + Polycrystalline Diamond High efficiency and scratch-dig free surface precision optical material special polishing solution which is a novel blend of water-based alpha alumina and polycrystalline diamond. Suitable for fine polishing of materials such as calcium fluoride, zinc sulfide, zinc selenide, sapphire, WC, single crystal Sic, ceramics, hot pressed SiC, etc. | ||||||||
Type | pH | Micron | 32oz [950ml] | 1gal [3.8L] | ||||
AluminaDia | 8.5 | 0.1μm | PAP-01-032 | PAP-01-128 | ||||
SilicaPrep, SILICA SUSPENSIONS, Colloidal SilicaPrep, Silica oxide suspensions, 9.5pH, Used for chemical/mechanical polishing on metals, minerals, ceramics, glass, sapphires, semi-conductors, microelectronics and polymers. | ||||||||
| Type | Color | Micron | 6oz [180ml] | 32oz [950ml] | 64oz [1.9L] | |||
| SilicaPrep I | White | 0.02µm | PS-002-006 | PS-002-032 | PS-002-064 | |||
| SilicaPrep II | Blue | 0.05µm | PS-005-006 | PS-005-032 | PS-005-064 | |||
| SilicaPrep III | White | 0.06µm | PS-006-006 | PS-006-032 | PS-006-064 | |||
Al-SiPrep, BLEND SUSPENSIONS OF ALUMINA AND COLLIDAL SILICA, Al + Si Al-SiPrep, Blend of alumina and colloidal silica, 0.05µm, 9pH. The colloidal silica provides a chemical polishing action, whereas, the polycrystalline alumina provides a mechanical polishing action. Especially suitable for final polishing of steel, aluminum alloys, electronic materials. | ||||||||
| Type | Color | Micron | 32oz [950ml] | |||||
| Al-SiPrep | Blue | 0.05µm | PAS-005-032 | |||||
CeriumPrep, CERIUM OXIDE SUSPENSIONS, Colloidal CeriumPrep, For fine polishing of materials such as semiconductors, integrated circuits, optical lenses, fiber optic connectors, glass-ceramic substrates and ULTRAPOLISH Series. | ||||||||
| Part No. | Packing [L] | Micron [µm] | pH | Solids content [%] | Specific gravity [kg/m³] | |||
| PC-1.15-128 | 3.8 | 1.15µm | 9.7 | 15 | 1.14 | |||
PC-0.95-128 | 3.8 | 0.95μm | 8.5 | 10 | 1.05 | |||
PC-0.45-128 | 3.8 | 0.45μm | 8.2 | 45 | 1.64 | |||
PC-0.075-5000 | 5 | 0.075μm | 8.5 | 11.5 | 1.07 | |||
NANOPOLISH Series. | ||||||||
| Part No. | Packing [L] | Micron [µm] | pH | Solids content (%) | Features | |||
| PC1-0.95-128 | 3.8 | 0.95µm | 8 | 20 | Contains thickener for extended suspension time. | |||
PC2-0.95-128 | 3.8 | 0.95µm | 8 | 20 | Suitable for pumping in automatic dispensing systems. | |||
PC3-0.95-128 | 3.8 | 0.95µm | 8 | 50 | Contains an alternative thickener with higher solids content. | |||

