QMAXIS cold mounting resins and hardeners are made in USA.
——EpoQuick: Epoxy systems which curing time 2h
——EpoCure: Epoxy systems which curing time 6h
——EpoFlow: Epoxy systems which curing time 9h
——EpoLi ion: Epoxy systems which curing time 24h/25℃ or 2h/60℃
——EpoCond: Conductive Epoxy systems which curing time 3-4h
——AcryQuick: Acrylic systems which curing time 8-12 min
——AcryQuick II: Acrylic systems which curing time 10-15 min
Order Hotline:0086-186-0255-6086

EPOXY MOUNTING SYSTEMS
| Description | Part No. / Qty | |||
| Resin | Hardener | Resin | Hardener | |
EpoQuick | ME-01-032 32oz [950ml] | MH-01-008 8oz [240ml] | ME-01-128 1gal [3.8L] | MH-01-032 32oz [950ml] |
EpoCure | ME-02-032 32oz [950ml] | MH-02-008 8oz [240ml] | ME-02-128 1gal [3.8L] | MH-02-032 32oz [950ml] |
EpoFlow Using: Pore penetration and heat sensitive materials (as PCBs) | ME-03-032 32oz [950ml] | MH-03-016 16oz [470ml] | ME-03-128 1gal [3.8L] | MH-03-064 64oz [1.9L] |
| EpoLi-ion Component: Q1707-1RA/Q5230B Clarity: Wheat/Khaki Cure time: 24h/25℃ or 2h/60℃ Viscosity: 7000-9000/100-300 Shore D: 85 Mixing resin to hardener: 100:30 Feature: Resistance to electrolyte corrosion Using: Lithium batteries | ME-04-5 5kg | MH-04-5 5kg | ME-04-10 10kg | MH-04-10 10kg |
EpoCond Mixing resin to hardener: 2:1 | ME-05-032 32oz [950ml] | MH-05-016 16oz [470ml] | ||
ACRYLIC MOUNTING SYSTEMS
| Description | Part No. / Qty | |||
| Kit | Resin | Hardener | ||
AcryQuick
| MA-01-K | MA-01-5 5lbs [2.3kg] | MA-01-064 64oz [1.9L] | |
Resin Hardener Graduated mixing cups Stirring sticks | 1lb [0.45kg] 12oz [360ml] 10 10 | |||
AcryQuick II Viscosity: low Mixing resin to hardener: 10:8 Using: Fast cure, especially for electronics and PCBs | MA-02-1000 2.2lbs[1kg] | MA-02-800 28.16oz[800ml] | ||

